rHDPE Food Grade — starting parameters
Typical set-up values for this grade. Use them as a starting window and fine-tune on your machine — the batch Material Test Report gives the measured MFI and moisture for the exact lot you receive.
Recent batch results
The number-one question we get on PCR is consistency. This is the melt flow result from each recent batch of this grade, plotted against the spec band. Anything outside the band is held and never shipped.
View batch table
| Batch | Date | MFI (190°C / 2.16 kg) | Moisture | Status |
|---|---|---|---|---|
| HO-HD-2601 | Jan 2026 | 46 g/10min | <0.05% | In spec — released |
| HO-HD-2602 | Jan 2026 | 48 g/10min | <0.05% | In spec — released |
| HO-HD-2603 | Feb 2026 | 45 g/10min | <0.05% | In spec — released |
| HO-HD-2604 | Mar 2026 | 49 g/10min | <0.05% | In spec — released |
| HO-HD-2605 | Mar 2026 | 47 g/10min | <0.05% | In spec — released |
| HO-HD-2606 | Apr 2026 | 51 g/10min | <0.05% | In spec — released |
| HO-HD-2607 | May 2026 | 46 g/10min | <0.05% | In spec — released |
| HO-HD-2608 | May 2026 | 44 g/10min | <0.05% | In spec — released |
| HO-HD-2609 | Jun 2026 | 48 g/10min | <0.05% | In spec — released |
| HO-HD-2610 | Jul 2026 | 47 g/10min | <0.05% | In spec — released |
| HO-HD-2611 | Jul 2026 | 50 g/10min | <0.05% | In spec — released |
| HO-HD-2612 | Aug 2026 | 46 g/10min | <0.05% | In spec — released |
Results from our partner lab per batch, reported on the Material Test Report shipped with each delivery. Batches outside the spec band are quarantined and reprocessed — they never reach a customer.
rPP Food Grade — starting parameters
Typical set-up values for this grade. Use them as a starting window and fine-tune on your machine — the batch Material Test Report gives the measured MFI and moisture for the exact lot you receive.
Recent batch results
The number-one question we get on PCR is consistency. This is the melt flow result from each recent batch of this grade, plotted against the spec band. Anything outside the band is held and never shipped.
View batch table
| Batch | Date | MFR (230°C / 2.16 kg) | Moisture | Status |
|---|---|---|---|---|
| HO-PP-2601 | Jan 2026 | 12.4 g/10min | <0.05% | In spec — released |
| HO-PP-2602 | Feb 2026 | 11.8 g/10min | <0.05% | In spec — released |
| HO-PP-2603 | Feb 2026 | 12.9 g/10min | <0.05% | In spec — released |
| HO-PP-2604 | Mar 2026 | 13.3 g/10min | <0.05% | In spec — released |
| HO-PP-2605 | Apr 2026 | 12.1 g/10min | <0.05% | In spec — released |
| HO-PP-2606 | Apr 2026 | 11.6 g/10min | <0.05% | In spec — released |
| HO-PP-2607 | May 2026 | 12.7 g/10min | <0.05% | In spec — released |
| HO-PP-2608 | Jun 2026 | 13.0 g/10min | <0.05% | In spec — released |
| HO-PP-2609 | Jun 2026 | 12.2 g/10min | <0.05% | In spec — released |
| HO-PP-2610 | Jul 2026 | 11.9 g/10min | <0.05% | In spec — released |
| HO-PP-2611 | Aug 2026 | 12.6 g/10min | <0.05% | In spec — released |
| HO-PP-2612 | Aug 2026 | 12.3 g/10min | <0.05% | In spec — released |
Results from our partner lab per batch, reported on the Material Test Report shipped with each delivery. Batches outside the spec band are quarantined and reprocessed — they never reach a customer.
rPET Food Grade — starting parameters
Typical set-up values for this grade. Use them as a starting window and fine-tune on your machine — the batch Material Test Report gives the measured MFI and moisture for the exact lot you receive.
Recent batch results
The number-one question we get on PCR is consistency. This is the melt flow result from each recent batch of this grade, plotted against the spec band. Anything outside the band is held and never shipped.
View batch table
| Batch | Date | Intrinsic viscosity | Moisture | Status |
|---|---|---|---|---|
| HO-PET-2601 | Jan 2026 | 0.80 dl/g | <50 ppm | In spec — released |
| HO-PET-2602 | Feb 2026 | 0.81 dl/g | <50 ppm | In spec — released |
| HO-PET-2603 | Feb 2026 | 0.79 dl/g | <50 ppm | In spec — released |
| HO-PET-2604 | Mar 2026 | 0.80 dl/g | <50 ppm | In spec — released |
| HO-PET-2605 | Apr 2026 | 0.80 dl/g | <50 ppm | In spec — released |
| HO-PET-2606 | Apr 2026 | 0.82 dl/g | <50 ppm | In spec — released |
| HO-PET-2607 | May 2026 | 0.79 dl/g | <50 ppm | In spec — released |
| HO-PET-2608 | Jun 2026 | 0.81 dl/g | <50 ppm | In spec — released |
| HO-PET-2609 | Jun 2026 | 0.80 dl/g | <50 ppm | In spec — released |
| HO-PET-2610 | Jul 2026 | 0.80 dl/g | <50 ppm | In spec — released |
| HO-PET-2611 | Aug 2026 | 0.79 dl/g | <50 ppm | In spec — released |
| HO-PET-2612 | Aug 2026 | 0.81 dl/g | <50 ppm | In spec — released |
Results from our partner lab per batch, reported on the Material Test Report shipped with each delivery. Batches outside the spec band are quarantined and reprocessed — they never reach a customer.
Talk to our team.
Every enquiry goes directly to our team. Written quote within 24 working hours — or your first sample ships free.
Order a Free Sample →